Every figure below is the school fee in Kenya Shillings. NTSA charges are separate and listed at the bottom of this page.
| No. | Vehicle | Class | What it covers | Requirements | Full | Half | Theory only |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | A2 | Motorcycle | Over 18 years | 7,500 | 6,000 | 5,000 |
| 2 | ![]() | A3 | Taxi / three wheeled | 2 years experience of A2 | 7,500 | 6,000 | 5,000 |
| 3 | ![]() | B1 | Light vehicle, automatic | Over 18 years | 12,500 | 10,000 | 8,000 |
| 4 | ![]() | B2 | Light vehicle, manual | Over 18 years | 12,500 | 10,000 | 8,000 |
| 5 | ![]() | B3 | Professional / taxi | 2 years experience of B1 or B2 | 12,500 | 10,000 | 8,000 |
| 6 | ![]() | C1 | Light truck | 2 years experience of B1 or B2 | 16,500 | 14,000 | – |
| 7 | ![]() | C | Medium truck | 2 years experience of C1 | 17,500 | 15,000 | – |
| 8 | ![]() | B/C | Light vehicle and light truck | Over 18 years | 16,500 | 14,000 | – |
| 9 | ![]() | D1 | Van, 14 passengers | 4 years experience of B3 or C1 | 13,500 | – | – |
| 10 | ![]() | D2 | Mini bus, 32 passengers | 2 years experience of D1 | 13,500 | – | – |
Full covers the whole course from theory to test preparation. Half is the practical package for those who already know the theory. Theory only is for candidates who just need the class and test guidance. Payment plans are available, ask us.
Paid once, on top of the school fee. We handle the booking and the paperwork.
| Item | KES |
|---|---|
| Provisional driving licence | 650 |
| Driving test booking | 1,050 |
| Interim driving licence | 750 |
| Exam and assessment | 2,000 |
We do the booking for you so you never queue at NTSA.